Which one? | Star Comprehensive or ABHI Activ Assure Diamond
Star Comprehensive Insurance Policy (SCHP) are Aditya Birla Health Insurance (ABHI) Activ Assure Diamond are two of the most popular health insurance policies
4 minute reads read
May 30, 2024
OneAssure Team
Making an informed decision while buying health insurance is essential but difficult due to the complex nature of policy documents.
There are a number of insurance companies in the market right now with an entire range of policies on offer for you to choose from. For a common person, however, it is extremely difficult to go through the nuances of various policies and to understand the technicalities thoroughly. Making an informed decision while buying a policy is essential but difficult due to the complex nature of policy documents. And this is where we step in.
Star Comprehensive Insurance Policy (SCHP) and Aditya Birla Health Insurance (ABHI) Activ Assure Diamond are two of the most popular health insurance policies today. While both cover all expenses which require hospitalization of more than 24 hours, all day care procedures, ICU expenses as per actuals and annual health checkups; there are also several differences among the two.
Here, we will compare the most important aspects of two policies, so that you can weigh your options carefully before opting for one.
Parameter | STAR Comprehensive | Rating | ABHI Activ Assure Diamond | Rating |
OPD Benefits | Provides OPD Cover from Rs. 300-5,500per consultation based on the sum insured. The sum insured can change range from Rs. 5L - 1Cr under this plan | 4 | Does not cover OPD expenses under this policy | 0 |
Daily Allowance | 2. Daily allowance In case of hospitalisation, SCHP provides daily allowance for a maximum of 7 days. The allowance depends on the sum insured (SI). The daily allowance based on Sum Insured are Rs. 500 per day (SI - 5 Lakh); Rs. 750 per day (SI-7.5-10 Lakh); Rs. 1,000 per day (SI 15-20 Lakh); Rs. 1,500 per day (SI-25 Lakh); Rs. 2,500 per day (SI -50 lakh-1 crore). | 4 | ABHI does not provide for daily allowance under this policy. | 0 |
Sum Insured Restoration | Once the claim has been exhausted, SCHP allows for a 100% restoration of sum insured in a policy year | 4 | Allows for sum insured restoration of up to 150% for a policy year, to the extent of Rs. 50 Lakh. | 4 |
No Claim Bonus | For each claim-free year: For 5 Lakh Sum Insured, Bonus is 50% of SI per year up to a For each claim-free year: Bonus of 10% up to a maximum of 50% of Sum Insured. maximum of 100%. And for sum insured between 7.5 lakh to 1 crore, Bonus is 100% of SI. | 4 | For each claim free year: Bonus of 10% up to a maximum of 50% of Sum Insured | 3 |
Hospital Network | Has a much wider network of hospitals with over 9,000 hospitals affiliated with the company | 5 | Is currently associated with more than 6,000 hospitals | 4 |
Maternity | Provides for maternity coverage in both normal delivery and caesarean delivery and the amount depends on the sum insured. For a normal delivery, SCHP provides a cover of Rs. 15,000 to Rs. 50,000 for sum insured fromRs. 5 lakh to Rs. 1 crore. For caesarean, the cover ranges from Rs. 20,000 to Rs. 1 Lakh based on your SI | 3 | Does not provide for maternity coverage under this policy | 0 |
Maternity Newborn | Provides coverage for your newborn and their health care to the tune of Rs. 1 Lakh (for SI 5-25L) and Rs. 2 Lakh (for SI 50L-1Cr) | 3 | Does not provide for coverage for newborn under this policy | 0 |
Vaccination | Provides vaccination coverage to the tune of Rs. 5,000 (for SI 5-25L) and Rs. 10,000 (for SI 50L-1Cr) | 3 | Does not provide for coverage for vaccination under this policy | 0 |
OPD Dental | Covers dental expenses for every block of 3 continuous years of policy renewal. The cover depends on your SI and can vary from Rs. 5,000 to Rs. 15,000 | 5 | Does not provide for coverage for OPD Dental under this policy | 0 |
Bariatric Surgery | Covers Bariatric Surgeries and procedures upto Rs. 2,50,000 (for SI of Rs. 5-15L) per policy year. And it covers upto Rs. 5,00,000 (for SI of Rs. 20L-1Cr) per policy year | 3 | Does not provide for coverage for bariatric procedures under this policy | 0 |
Find your best health plan with OneAssure. To find more such informative articles head to our blog page.